Insured Deposit Bank Programs
HOST | ADDRESS | CITY | STATE | ZIP | PHONE |
---|---|---|---|---|---|
Axos Bank | 4350 La Jolla Village Drive, Suite 140 | San Diego | CA | 92122 | 888-502-2967 |
CFG Community Bank | 11 W. Ridgely Road | Lutherville | MD | 21093 | 410-769-5800 |
City Bank | 5219 City Bank Parkway | Lubbock | TX | 79047 | 800-687-2265 |
Comenity Bank | One Righter Parkway, Suite100 | Wilmington | DE | 19803 | 855-796-9632 |
Comenity Capital Bank | 12921 South Vista Station Blvd. | Draper | UT | 84020 | 855-796-9632 |
Customers Bank | 99 Bridge Street | Phoenixville | PA | 19460 | 610-933-7195 |
First Independence Bank | 7310 Woodward Avenue, Suite 101 | Detroit | MI | 48202 | 313-256-8400 |
Hanmi Bank | 3660 Wilshire Boulevard PH-A | Los Angeles | CA | 90010 | 213-382-2200 |
Luana Savings Bank | 100 Harvest Drive | Luana | IA | 52156 | 563-539-2166 |
Metro City Bank | 5114 Buford Highway | Doraville | GA | 30340 | 770-455-4974 |
One American Bank | 515 South Minnesota Ave. | Sioux Falls | SD | 57104 | 605-361-1010 |
Pacific National Bank | 1390 Brickell Avenue | Miami | FL | 33131 | 305-539-7500 |
TriState Capital Bank | One Oxford Centre 307 Grant St., Suite 2700 | Pittsburgh | PA | 15219 | 877-304-0304 |
WEX Bank | 111 East Sego Lily Drive, Suite 250 | Sandy | UT | 84070 | 801-568-4345 |
Current rate for FDIC-insured deposits: 0.01%. For further information on this rate or the Axos Clearing Insured Deposit Program more generally, please contact your Introducing Broker Dealer or refer to the Summary of Terms and Conditions applicable to the Axos Clearing Insured Deposit Program. *Axos Bank and Axos Clearing LLC are separate but affiliated companies and subsidiaries of Axos Financial, Inc.